Funzioni | Pachetto principale | Pacchetto Extra | Pacchetto Supervisor |
---|---|---|---|
Prezzo | FREE |
4,82€ / 1 anno |
14,59€ / 1 anno |
web UI for desktop PC screen | |||
Single unit remote controlling via internet | |||
Multiple units remote controlling via internet (up to 9 KKRP01s) | |||
Multiple units remote controlling via internet (over 9 KKRP01s) | |||
Filtering data OK / ERR | |||
Advanced filtering (OK / ANY ERR / COMM ERR / AC / ERR) | |||
Sorting by all columns from data-grid | |||
Storia di allerti | |||
History of temperatures | |||
History of commands | |||
History of packets (only for developer superadmins) | |||
Graphic single controller with weather forecast | |||
Text group controller | |||
Progettista | |||
Direct controlling by clicking on the data-grid | |||
Refreshing of parameters and settings on web UI during active session (in seconds). Note: Present settings of refresh frequency are faster, these settings are targeted for maximum load | 60 | 20 | 20 |
Refreshing of parameters and settings on web UI during users passivity (in seconds) Note: Present settings of refresh frequency are faster, these settings are targeted for maximum load | 180 | 60 | 60 |
mobile web UI | |||
jQuery Mobile: Touch-Optimized Web Framework for Smartphones & Tablets | |||
Graphic UI for mobile platforms with dynamic weather forecast screen | |||
E-mail functions | |||
E-mail alert report | |||
Controllo autonomo, periodico di connettivitá | |||
Exceeded room temperature limits e-mail report | |||
E-mail notifications about new development (new FW) | |||
Registering of KKRPs | |||
GPS Picker for easy longitude and latitude setup | |||
Selection from the list of compatible indoor units | |||
Selection from the list of compatible outdoor units | |||
System information | |||
Frequency of sending / receiving packets between server and KKRPs during active session (in seconds) | 10 | 10 | 10 |
Frequency of sending / receiving packets between server and KKRPs during users passivity (in seconds) | 30 | 30 | 30 |
Amount of total data (upload and download) transferred per month (in Mbytes) | 120 - 450 |
Legal notes
Support and contact
Lingua:
English
|
Español
|
Française
|
Deutsch
|
Nederlands
|
Italiano
|
Pусский
|
Εελληνικά
|
Português
|
Türk
|
Slovenčina
mobile